Romani-English Glossary
Word | Meaning | Notes | Source |
Abiav (also abijav, bijav, amnjav, ebav) | Marriage, wedding; also festivity or party | 5 | |
Ale | But | Fr. Slavic | 12 |
Amaro | our | Cf. Skr. Asmaka (ours), Hindi hamara | 6.16 |
Amriya | Curse | 9.127 | |
Ando foro | Into town | 1.64 | |
Armaya | Curse | 3.168 | |
Ataman | Chieftain | Russia (fr. Russian) | 2.104 |
Bal | Hair | Cf Skr vala, Hindi bal | 1.108 |
Balame | Gadje | Greek Romani fr. Balamo=non-Romani | 5 |
Bar | Brother | Domari, cf. Phal, pral, plal | 6.38 |
Barearav | To honour, respect, obey | Verb from baro (big) | 9.104 |
Bari lavuta | Viola | 5 | |
Baro | Big | Cf Skr. Vadra, Hindi bara | 6.16 |
Bater | May it be so | Said in response to a challenge via an armaya | 3.169 |
Bauri | Snails | Fr. Romanian | 6.83 |
Bavo | Kris complaint | 3.175 | |
Baxt | Luck | Fr. Persian; poss. Fr. Persian (6.40) | 1.93 |
Baxtalo | Lucky | 1.59 | |
Bayo (pl. bayura) | Kris precedents | 3.147 | |
Beng | Devil | Originally 'frog' (Syrian Romani) (6.56) | 1.242 |
Bengalo | Devilish | 1.55 | |
Berk | Breast | Fr. Arabic (6.40); Whence berk?; cf. chuchi | 1.96 |
Besh! | Sit! | Imperative | 1.53 |
Bhen/phen | Sister | Asiatic vs Armenian/European Romani | 1.96 |
Bi-lacho | No good | Albania | 1.34 |
Binak | Twin | 1.77 | |
Bino | Sin | Fr. Hungarian bun | 12 |
Boba | Bean | Fr. Slavic | 6.83 |
Bogacha | Baked flour bread | 9.63 | |
Bokh | Hunger | Cf. Hindi bhukh (12) | 9.196 |
Bokoli | Thick pancakes stuffed with small pieces of meat | Lovara | 3.89 |
Bol | Type of mouth music | 1.106 | |
Bolta | Shop | Fr. Romanian bolta | 12 |
Bori | Daughter-in-law | Pl. boria | 1.23 |
Bov | Oven | Fr. Armenian | 1.96 |
Brashki | Frogs | 4.163 | |
Brigaki djilia | "Sorrow songs" | Songs telling of hardship | 3.147 |
Budjo | A swindle translated as 'switch the bag' | 9.49 | |
Buino | Proud | Fr. Slavic | 6. 83 |
Bulibasha | Traditional local leader | Transylvania | 1.144 |
Bushalo | Sour | 1.59 | |
But guli | Very sweet | 1.59 | |
Chachimos | Truth | 1.5 | |
Chakano | Star | European/Welsh Romani, fr. Persian | 6.40 |
Chao | Tea | 9.63 | |
Cheeb | Tongue | Cf Skr jeep, Hindi cheep | 1.108 |
Cheiz | Girl's dowry, and its display in her parent's house for a couple of days before the wedding | 1.125 | |
Chere | Stars | Kalderash | 9.185 |
Chey | Girl/daughter | 1.13 | |
Chiavala | Lad | Russia pl. chiavalei | 2.3 |
Chile mole | Hot barbecue sauce | 9.62 | |
Chin | "cut/carve", ie write | 1.11 | |
Chindilan? | Are you fed up, weary? | 1.53 | |
Chokesarav | To forge (metal) | 9.196 | |
Chor- | To steal | Greek Romani | 6.19 |
Chorav | To steal | Whence chorey | 3.17 |
Chordane | Intelligence service | 4.94 | |
Choribe | Theft | Greek Romani | 6.19 |
Chote | Vinegar | 9.273 | |
Chovexani | Witch | Fr. Armenian | 1.96 |
Chuchi | Breast | Indic; cf. Berk | 6.40 |
Churi | Knife | Whence Churara | 3.128 |
Dad, dat | Father | Cf Skr tata, Hindi tat | 6.16 |
Dand | Tooth | 1.62 | |
Darane svatura | Magical, superstitious and supernatural stories | 3.143 | |
Dariav | Sea | European/Welsh Romani, fr. Persian | 6.40 |
Darro | Dowry, bride-price | 5 | |
Dav opre | "I give upwards" ie read aloud | 1.11 | |
Day | Mother | 1.41 | |
Desrobireja | Emancipation from slavery | (Romani, from Romanian) | 5 |
Detlene | Spirits of dead children? | Lovara | 3.139 |
Devel | God | 1.242 | |
Dikh- | To see | Also dik- (Greek Romani); Cf. Hindi dekh- | 6.16 |
Diklo | Neckerchief | 3.36 | |
Dila | Floor | Czechia | 14 |
Dili | Retarded; crazy (9.77) | Whence dill? | 1.36 |
Divano | Meeting or discussion | Romani | 5 |
Djan- | To know | Whence gen? | 6.297 |
Djezbeh | Narrow high brass container with a long protruding handle (coffeepot) | (Turkish?) | 3.22 |
Djolano | Mule | European/Welsh Romani, fr. Armenian | 6.41 |
Domari | Asiatic dialect of Romani | Fr. Dom - man; Cf. Lomavren, European | 6.38 |
Doshman | Enemy | Fr. Persian doshman | 12 |
Dosta | Enough | Fr. Slavic | 6.83 |
Drab | Herbs | Romani | 5 |
Draba | Spell/charm | 3.141 | |
Drabarav | I read | Macedonia; orig. in the sense of palm reading | 1.11 |
Drabarno/i | Male/female reader/fortune-teller | 1.12 | |
Drarnego | Special healing herb | 9.281 | |
Drom | Way | Fr. Greek δρομοσ dromos | 12 |
Dudum | Gourd; also melon (6.41) | Fr. Armenian | 1.96 |
Dunha | Eiderdown | Whence (downy?) | 3.18 |
Dya | Mother | Britain | 6.116 |
European | European dialect of Romani | Cf. Domari, Lomavren | 6.38 |
Familia | Extended family including married sons and their wives, children and grandchildren | Fr. Romanian | 6.239 |
Foros | Town | Fr. Greek | 6.55 |
Fusui | Bean soup | 9.196 | |
Fusui eski zumi | Butter-bean soup | 9.62 | |
Gadjikane | Non-gypsy | Adjective | 1.7 |
Gadjo | Non-Gypsy man | 1 | |
Galbi | Gold coins, often worn as decoration | Romani | 5 |
Gelo | Gone | Past participle of za "go" cf. Bengali jawa, gaelo | 12 |
Gilabav | I read | Albania; primarily to sing | 1.11 |
Gilabno | Male singer/reader | 1.12 | |
Gin | Count ie read | 1.11 | |
Glas | Voice | Fr. Slavic | 12 |
Glasso | Varieties of melodies in gypsy music | Fr. Slavic Glas "voice" | 3.147 |
Gorgio | Gadjo | Romnichal | 5 |
Grast | Horse | Fr. Armenian; also Kalderash gras (6.19) | 1.96 |
Grob | Tomb | Fr. Slavic | 12 |
Gunoi | Faeces | Fr. Slavic? Cf. Slovene gnoj (dung) | 9.196 |
Gusha | Adam's apple | 9.265 | |
Hamishagos | To meddle or disturb | 1.296 | |
Johai | Ghost's vomit | 9.265 | |
kafa | Coffee | 9.63 | |
Kaj | Where | 1.210 | |
Kak (kako) | Uncle | Respectful form of address for older male | 5 |
Kan | Ear | Cf. Skr khan, Hindi khan | 1.108 |
Kana | When | 1.210 | |
Kar | Penis | 9.317 | |
Karbaro | Erection (i.e. big penis) | Lovara | 3.52 |
Kasht | Wood (i.e. forest) | 6.186 | |
Katrinsa | Apron | 9.269 | |
Kazan | Small domestic stills, copper | Made by Kalderash | 1.245 |
Kesali | Forest spirit | Russia | 2.64 |
Kham | Sun | Cf Skr gharma, Hindi gham; also kam (Greek Romani)(6.16) | 1.108 |
Khan, kan | Fart | 9.196 | |
Khania | Hens | 1.41 | |
Khantino | Smelly | 9.281 | |
Khul | Shit | 9.196 | |
Kidemos | Collections made among a kumpania, usually on ritual occasions | 9.68 | |
Kirchima | Inn | Fr. Slavic; cf. Slovene krchma | 6.83 |
Kirvi | Groom | 9.224 | |
Kis | Purse | Fr. Arabic; also kisi (6.40) | 1.96 |
Kish | Silk | European/Welsh Romani, fr. Persian | 6.40 |
Kishti | Belt | European/Welsh Romani, fr. Persian | 6.40 |
Kocho | Button | European/Welsh Romani, fr. Armenian | 6.41 |
Komi | More | Fr. Greek | 6.55 |
Kon? | Who? | 1.210 | |
Koro | Blind | European/Welsh Romani, fr. Persian; also Domari | 6.40 |
Koshter | Stick | Anglo-Romani; whence cosh | 10.113 |
Kotor | Piece | European/Welsh Romani, fr. Armenian | 6.41 |
Kralis | King | Fr. Greek, orig. Fr. Slavic | |
Kris | "tribunal" | Fr. Greek "krisis" = judgement (6.56) | 1.106 |
Krisatora | Kris judges | 3.172 | |
Kumpania | Band of families | Polish | 1.3 |
L vakandoka | The moles | 4.116 | |
Lampo | Lamp | 9.196 | |
Lashav | Shame | 9.17 | |
Lav | Word | Poss. Fr. Arabic lafz | 6.40 |
Lavuta | Violin | 5 | |
Lil (pl. lila) | Book | 5 | |
Lolo | Red | 9.273 | |
Lomavren | Armenian dialect of Romani | Fr. Lom - man; Cf. Domari, European | 6.38 |
Lon | Salt | 1.62 | |
Love | Money | 3.17 | |
Lovina | Beer | Fr. Slavic | 6.83 |
Lovoro | Ceremony to divide money earned | 9.318 | |
Lungo drom | Long Road | 1.4 | |
Machka | Cat | Fr. Slavic | 6.83 |
Magherdo | Unclean | Polish | 1.9 |
Mahala | Quarter (of a town) | Bulgaria | 1.118 |
Mai + adj. | Comparative | Vlach Romani | 6.303 |
Mamioro | Spirit who brings illness | 9.270 | |
Manch | Cheer up | Fr. Romanian | 6.83 |
Manush | People | Cf Skr/Hindi manusha | 1.108 |
Mariki | Sweet, layered, pizza-shaped pastry from flour, powdered milk, sugar and lard | Albania | 1.47 |
Marime | Unclean | Non-Polish; Fr. Greek "to dirty" (6.55); c.f. Skr mraks = smear (6.244) | 1.9 |
Martiya | Spirit of the night | 9.284 | |
Marturo | Martyr, prophet | 5 | |
Mas | Meat | 1.34 | |
Mashakar | Waist, centre | 9.264 | |
Ma-sha-llah | As god wills | Muslim? (Allah) | 1.59 |
Me | I | Cf Skr. Maya, Hindi main | 6.16 |
-me, -men | Suffix for passive participles | Fr. Greek | 6.55 |
Melalo | Dirt | 9.13 | |
Meska | Bear | 9.196 | |
Midjloli | Erection | Lovara | 3.52 |
Mindj | Female genitals | Whence minge (6.193), and minging? | 1.54 |
Mish | Vagina | Kalderash | 9.318 |
Mizhak | Wicked | Fr. Slavic | 6.83 |
Mode | Varieties of melodies in gypsy music | 3.147 | |
Mom | Wax | Fr. Persian | 1.93 |
Monchimo | System of servitude to pay off debts and credits | 3.123 | |
Mora | Friend | Russia | 2.7 |
Mortsi | Leather, hide | =skin, European/Welsh Romani, fr. Armenian (6.41) | 1.96 |
-mos | Abstract noun marker | Fr. Greek | 6.55 |
Moxado | Unclean | England/Wales | 6.244 |
Much | Friend | Russia | 2.141 |
Muj | Face, mouth | 1.58 | |
Mulengi djilia | Dirges | Lit. spirit songs | 3.147 |
Mulengi dori | "dead man's string" | Magic ribbon tied or united to call on dead spirits to protect you | 3.81 |
Mulo | Spirit of the dead | Pl. mule | 1.77 |
Mura | Berry | Fr. Romanian | 6.83 |
Nak | Nose | Cf Skr nak, Hindi nak, whence "nark" - stool pigeon (1.16); also nakh (Welsh, Greek Romani) (6.16) | 1.108 |
Nano | Uncle | 3.233 | |
Naswalemos | Illness | 9.255 | |
Natsia (pl. natsiyi) | Nation or tribe of Rom | Kalderash (6.238) | 5 |
Nav | Name | Cf. Skr. Naman, Hindi nam | 6.55 |
Niamo | Relatives | 9.13 | |
Nivasi | Water spirit/mermaid | Russia | 2.64 |
O d'ives | Day | Czechia | 14 |
O zhuvindo | "the live one" | 3.81 | |
Ofisa | Fortune-telling booth | 9.54 | |
Opre! | Arise! | 6.317 | |
-os | Masculine ending for loan words | ||
Pachiv | Ceremonial celebrations to honour special guests | Also pakiv (9.90) | 3.90 |
Pachivaki djili | Pachiv song | 3.91 | |
Paguba | "raiding party" i.e. sent out for supplies | Churara | 3.130 |
Pakiv, dav pakiv | To obey, respect, honour, esteem | 9.104 | |
Palecido | "set apart" i.e. marime | Sinti | 6.244 |
Pani | Water | Cf Skr paniya, Hindi pani; also Kalderash pai (6.16) | 1.108 |
Pani nevi | Fresh water | 1.47 | |
Papin | Goose | 9.196 | |
Paramicha | Gypsy fairy tales, told for the skill of the storyteller | 3.146 | |
Paramishus | Tale | Fr. Greek | 6.55 |
Patragi | Easter | 9.318 | |
Patrin | Leaf/road sign/marking | Non-Polish | 1.3 |
Payo | Gadje | Spanish Romani | 6.8 |
-pen | -ness,-hood | Also -ben (6.19) | 1.58 |
Pen, ben | Sister | Greek Romani | 6.16 |
Perina | Thick quilts | 9.271 | |
Pertia | Jellied pig's feet and ears | 9.62 | |
Petalo | Horseshoe | Fr. Greek (6.55) | 3.52 |
Phal | Brother | Welsh Romani; also Lomavren (6.38) cf. Plal, pral, bar | 6.16 |
Phei | Sister | Kalderash | 6.16 |
Phen | Sister | Welsh Romani | 6.16 |
Phuro (f. phuri) | Head of a familia | 9.12 | |
Pi-, pe- | To drink | Greek, Welsh romani pi-, Kalderash pe- | 6.16 |
Piko | Spear | 9.196 | |
Pipere | Pepper | 9.273 | |
Pirogo | Kind of noodle and cheese pudding | Cf. Polish pierogy? | 9.63 |
Plal | Brother | Also pral; Greek Romani; cf. Phal, pral, bar | 6.16 |
Pliashka | Bottle of good brandy, wrapped in a kerchief with a string of gold pieces | Used in the marriage ritual between the couple's parents | 3.197 |
Pliashka (plochka) | Engagement feast | 5 | |
Pomana | Funeral feast | Repeated after nine days, six weeks, six months and a year (3.235) | 1.249 |
Porado | Erection | Lovara | 3.52 |
Porraimos | Lit. the devouring ie the Holocaust | Coined by Ian Hancock (1.276) | 1.253 |
Poshum | Wool | European/Welsh Romani, fr. Persian; also Domari | 6.40 |
Posoti | Pouch inside a skirt | Bulgaria | 1.137 |
Postiu | Abstention from animal products on Friday | 9.274 | |
Pral | Brother | Kalderash, cf. Phal, plal, bar | 6.16 |
Pralipe | Brotherhood | Macedonia | 1.107 |
Prastlo | 'dishonoured' i.e. marime | Sinti | 6.244 |
Prikaza | Bad omen | 9.129 | |
Pufe | Fried flour bread | 9.62 | |
Puri daj/puro dad | Grandmother/grandfather | Lit. old mother/father;Whence dad? | 1.43 |
Pushka | Gun | Fr. Slavic | 6.83 |
Puterdea | Straddle the legs open | 9.196 | |
Puyo | Chicken stew | 9.62 | |
Puyuria | Gadje gypsy-groupies | Fr. Romanian "puppies, cubs, chicks" | 1.19 |
Rahat lokum | Some sort of food | 3.220 | |
Rakli | Non-Roma girl | 5 | |
Raklo | Non-gypsy boy | 3.40 | |
Rasa | "race" | Romanian; used to refer to e.g. Kalderash, Lovara, etc | 6.238 |
Rat | Blood | Cf. Prakrit ratta | 12 |
Ray baro | Great lords | i.e. judges and representatives of gadje power structures | 3.114 |
Raya | Landowners | Lovara | 3.53 |
Rebniko | Pond | Fr. Slavic cf. Slovene ribnik | 12 |
Rikono | Dog | 1.101 | |
Risho | Reed, cane | 9.196 | |
Rom (fem. Romni) | Romani man/women | 5 | |
Rom/lom/dom | Man/husband | European/Armenian/Persian and Syrian Cf Sanskrit domba, mod. Ind. Dom, dum Skr=man of low caste making living by music and singing, Lahnda=menial, Sindhi=caste of wandering musician, Panjabi=strolling musician, West Pahari=low-caste black-skinned man | 1.100 |
Romanes | Romani language | ||
Romipen | Gypsyhood | 1.49 | |
Romni | Wife | 1.40 | |
Romni nashli | Elopement | Lit. runaway wife | 9.230 |
Rovliako khelipen | "stick dance" | 1.106 | |
Ruv | Wolf | 5 | |
Sap | Snake | British | 1.106 |
Sarma | Stuffed cabbage | With pork, onions, peppers, rice and tomatoes (9.63) | 5 |
Sastimos (sastipe) | "to your health" | Generally used as a greeting | 5 |
Sastro | Father-in-law | 1.45 | |
Saviako | Rolled pastry with fruit, cottage cheese and raisins | 9.63 | |
Sero | Head | Also shero (Greek Romani); cf Skr vala, Hindi Bal | 6.16 |
Shanglo | Police constable | 3.17 | |
Shav | Unmarried gypsy male | 3.40 | |
Shavora | Companions? | 3.19 | |
Sheranda | Goosedown pillows covered in gay, flowered material | 3.215 | |
Shon | Moon | 9.185 | |
Shoshka | Tent-pole | Russia (fr. Russian) | 2.106 |
Shpera | "road sign/marking" | Polish; = patrin | 1.3 |
Sir | Garlic | Fr. Persian | 1.93 |
Skorni | Top-boot | Fr. Slavic | 6.83 |
Slobuzenja | Freedom | Fr. Slavic | 5 |
Smentena | Cream | Fr. Slavic | 6.83 |
So | What | 1.210 | |
So keres? | What are you doing? | 1.53 | |
Socro-bori | Incest | 9.244 | |
Solakh | Kris judgement using armaya, with judgement left to mule | 3.174 | |
Soske | Why | 1.210 | |
Sov- | To sleep | Cf. Skr. Svapati, Hindi sona | 6.16 |
Spiuni | Spy | Albania | 1.23 |
Stanya | Stable | Fr. Slavic | 6.83 |
Streyino | "strange" | Used of unknown Vitsa | 9.13 |
Sumadji | Family heirloom | 3.49 | |
Sunet biaf | Circumcision wedding | Muslim, in Bulgaria | 1.120 |
Svata/svatura | Gypsy story/ies | 3.142 | |
Tachiben | Truth | See also chachimos | 6.19 |
Tacho | True | Welsh Romani; | 6.19 |
Taliga | Two-wheeled light cart | 3.96 | |
Tarneder | Younger | Welsh Romani | 6.303 |
Tato | Hot, warm | Cf Skr. Tapta, Hindi tatta | 6.16 |
Trampa | Barter | 1.61 | |
Treshul | Christian cross | In India, Shiva's trident | 1.106 |
Trito ursitori | Three spirits, one good, one evil, one mediator | 9.283 | |
Trupos | Body | Fr. Slavic | 6.83 |
Trushal odji | Hungry soul | 3.200 | |
Tsera | Individual household within a familia | Lit. tent | 6.239 |
Tserha | Lit. tent | Lovara = vitsa | 3.135 |
Tu | You singular | Cf. Skr tuvam, Hindi tu | 6.16 |
Tumnimos | Wedding arrangements | 9.218 | |
Tutka | Turkey | 9.196 | |
Uzho | Related to marhime | 3.150 | |
Vadni ratsa | Wild goose of Romani legend | 3.45 | |
Vaida | Gypsy chief | Russia (Slav. Vodja) | 2.141 |
Vardo | Horse-drawn living-wagons | Hungary; also Vurdon, Vordon | 6.213 |
Vare- | -ever | Fr. Romanian; e.g. varekai "wherever" | 6.83 |
Varekai | Wherever | Fr. Romanian | 6.83 |
Vast | Hand | Cf. Skr. Hasta, Hindi hath | 6.55 |
Vesh | Forest | European/Welsh Romani, fr. Persian | 6.40 |
Veshengo | "man of the forest" | Nickname | 1.21 |
Vitsa | "clan" | Lit = vine, tendril, fr. Romanian fr. Slavic | 1.290 |
Vurdon | Wagon | Also Vordon, prob. From Ossetic, European/Welsh Romani, (6.41) | 3.26 |
Vurma | Trail of signs on the road | Lovara = patrin | 3.126 |
Wortacha | "partners" | Refers to group brought together for a specific job | 9.33 |
Wuzho | Purity | Vlach | 9.13 |
Xabe | Beef stew | 9.62 | |
Xaimoko | Rabbit stew | 9.62 | |
Xanamiki | Co-parent-in-law | Term used to describe the "family-in-law" relationship following a marriage - used by the two fathers-in-law of each other (3.197) | 1.287 |
Xari | "one who eats" | 9.196 | |
Xaritsa | Fried cornbread | 9.62 | |
Xin | Urinating | 9.266 | |
Xumel, xumer | Dough, breadcrumbs | Fr. Arabic | 6.40 |
Yak | Eye | Cf Skr aksha, Hindi ak | 1.108 |
Yekhipe | Unity, oneness | 5 | |
Yungxo | Young ox | 9.196 | |
Za | Go | 12 | |
Zen | Saddle | Fr. Persian | 1.93 |
Zeravo | Left (direction) | Fr. Greek | 6.55 |
Zhamutro | Bridegroom or son-in-law | 5 | |
Zheita | 'bringing the bride home' | Part of the wedding ceremony | 9.224 |
Zor | Strength | Fr. Persian | 1.93 |
Zuhno | Pure | 1.104 | |
Zurla | Long, wooden, double-reed conical-bone wind instrument | May not be Romani word | 1.94 |
Notes:
1. The first figure in the source column refers to the list of sources given here, while the second figure refers (where applicable) to the page number of the citation.
2. Abbreviations used: fr. - from, lit. - literally, mod. Ind. - modern Indian, Skr. - Sanskrit.
This page owned, developed and maintained by Fergus Smith. Mail me with any comments, corrections, suggestions, additional information, etc. Page created 1st March 1998. Last updated 01 March 1998.
No comments:
Post a Comment