Moon phases for London, United Kingdom - England in 2016
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1150 | 2 Jan | 05:30 | 29d 15h 01m | ||||||
1151 | 10 Jan | 01:30 | 16 Jan | 23:26 | 24 Jan | 01:45 | 1 Feb | 03:27 | 29d 13h 08m |
1152 | 8 Feb | 14:38 | 15 Feb | 07:46 | 22 Feb | 18:19 | 1 Mar | 23:10 | 29d 11h 16m |
1153 | 9 Mar | 01:54 | 15 Mar | 17:02 | 23 Mar | 12:00 | 31 Mar | 16:16 | 29d 9h 29m |
1154 | 7 Apr | 12:23 | 14 Apr | 04:59 | 22 Apr | 06:23 | 30 Apr | 04:28 | 29d 8h 06m |
1155 | 6 May | 20:29 | 13 May | 18:02 | 21 May | 22:14 | 29 May | 13:11 | 29d 7h 30m |
1156 | 5 Jun | 03:59 | 12 Jun | 09:09 | 20 Jun | 12:02 | 27 Jun | 19:18 | 29d 8h 01m |
1157 | 4 Jul | 12:00 | 12 Jul | 01:51 | 19 Jul | 23:56 | 26 Jul | 23:59 | 29d 9h 44m |
1158 | 2 Aug | 21:44 | 10 Aug | 19:20 | 18 Aug | 10:26 | 25 Aug | 04:40 | 29d 12h 19m |
1159 | 1 Sep | 10:03 | 9 Sep | 12:48 | 16 Sep | 20:05 | 23 Sep | 10:56 | 29d 15h 08m |
1160 | 1 Oct | 01:11 | 9 Oct | 05:32 | 16 Oct | 05:23 | 22 Oct | 20:13 | 29d 17h 27m |
1161 | 30 Oct | 17:38 | 7 Nov | 19:51 | 14 Nov | 13:52 | 21 Nov | 08:33 | 29d 18h 40m |
1162 | 29 Nov | 12:18 | 7 Dec | 09:02 | 14 Dec | 00:05 | 21 Dec | 01:55 | 29d 18h 35m |
1163 | 29 Dec | 06:53 | 29d 17h 14m | ||||||
* All times are local time for London. Time is adjusted for DST when applicable. Dates are based on the Gregorian calendar. |
No comments:
Post a Comment